
Las Cruces Hornets
10/01/2011
| Pos | No | Co | Driver | Team | Performance | Points |
|---|---|---|---|---|---|---|
| 1 | 888 | Brenda Jones | 10 | |||
| 2 | 88 | Mike Mays | 9 | |||
| 3 | 13X | Benny Pena | 8 | |||
| 4 | 5 | Ben Ives | 7 | |||
| 5 | 7s | Shelly Thedford | 6 | |||
| 6 | 4 | Devan Smith | 5 | |||
| 7 | 2TNY | Levi DeMartino | 4 | |||
| 8 | 241 | David Jay Jr. | 3 |
| Pos | No | Co | Driver | Team | Performance | Points |
|---|---|---|---|---|---|---|
| 1 | 18 | Gary Mays | 10 | |||
| 2 | 47 | Jeffrey Maag | 9 | |||
| 3 | 28T | Rudy Tarin | 8 | |||
| 4 | 0237 | Steven Arellano | 7 | |||
| 5 | L750 | Todd Froats | 6 | |||
| 6 | J316 | Ronnie Navarette | 5 | |||
| 7 | RC3 | Ricky Christian | 4 | |||
| 8 | 95 | Tuni Molina | 3 | |||
| 9 | 13 | Joe Castaneda | 2 |
| Pos | No | Co | Driver | Team | Performance | Points |
|---|---|---|---|---|---|---|
| 1 | 18 | Gary Mays | 40 | |||
| 2 | 5 | Ben Ives | 38 | |||
| 3 | 13X | Benny Pena | 36 | |||
| 4 | 888 | Brenda Jones | 34 | |||
| 5 | 47 | Jeffrey Maag | 32 | |||
| 6 | 7s | Shelly Thedford | 30 | |||
| 7 | L750 | Todd Froats | 28 | |||
| 8 | 95 | Tuni Molina | 26 | |||
| 9 | 13 | Joe Castaneda | 24 | |||
| 10 | RC3 | Ricky Christian | 22 | |||
| 11 | 28T | Rudy Tarin | 20 | |||
| 12 | J316 | Ronnie Navarette | 18 | |||
| 13 | 4 | Devan Smith | 16 | |||
| 14 | 40Z | Anthony Delgado | 16 | |||
| 15 | 0237 | Steven Arellano | 16 | |||
| 16 | 2TNY | Levi DeMartino | 16 | |||
| 17 | 88 | Mike Mays | 16 | |||
| 18 | 241 | David Jay Jr. | 16 |
Tracks powered by JLV Solutions
© Need 4 Speed NM - All Rights Reserved
Website by High Desert Video Productions