
2011 Las Cruces UMP Late Models Standings
| Pos | No | Co | Driver | Team | Points | Wins | Best rank |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Ron Frazier | 386 | 3 | 1 | ||
| 2 | 37 | Dave Deetz | 357 | 1 | 1 | ||
| 3 | 43 | Garrett Alberson | 349 | 5 | 1 | ||
| 4 | 1 | Ronnie Bell | 331 | 4 | 1 | ||
| 5 | 82 | Sherman Barnett | 321 | 0 | 2 | ||
| 6 | 72 | Jeff Whyman | 289 | 2 | 1 | ||
| 7 | 22 | Jonathon Ortega | 288 | 1 | 1 | ||
| 8 | 37H | Garrett Higgins | 257 | 5 | 1 | ||
| 9 | 88 | Don Newcomb | 256 | 2 | 1 | ||
| 10 | 5M | Eric McNutt | 255 | 1 | 1 | ||
| 11 | 911 | Cliff Hansen | 222 | 0 | 2 | ||
| 12 | 4T | Don Thomas | 210 | 1 | 1 | ||
| 13 | 8 | Cory Brownwood | Need 4 Speed | 149 | 0 | 3 | |
| 14 | 58 | Martin Robinson | 121 | 1 | 1 | ||
| 15 | 444 | Jim Hardison | 108 | 0 | 3 | ||
| 16 | 26 | Floyd Neff | 100 | 1 | 1 | ||
| 17 | 14 | Manny Nunez | 42 | 0 | 6 | ||
| 18 | 3T | Greg Jelvic | 33 | 0 | 2 | ||
| 19 | 59 | Alen Bowers | 33 | 0 | 6 | ||
| 20 | 58 | Rick Hall | 32 | 0 | 5 | ||
| 21 | 23S | Bucky Andrews | 28 | 0 | 5 | ||
| 22 | 9 | Marshall Miles | 28 | 0 | 5 | ||
| 23 | 36 | Ricky Thornton | 27 | 0 | 2 | ||
| 24 | 87 | Lee Heiligenthal | 23 | 0 | 8 | ||
| 25 | 22G | Ralph Garcia | 21 | 0 | 6 | ||
| 26 | 94 | James Chavez,Jr | 10 | 1 | 1 | ||
| 27 | 24AZ | Paul Banghart | 0 | 0 | 0 | ||
| 28 | 24 | Terry Belcher | 0 | 0 | 0 | ||
| 29 | 85JR | Steve Francis | 0 | 0 | 0 | ||
| 30 | 99 | Lee Humble | 0 | 0 | 0 | ||
| 31 | 111 | Bumper Jones | 0 | 0 | 0 | ||
| 32 | 02 | John Kuchar | 0 | 0 | 0 | ||
| 33 | 19 | Scott Lewis | 0 | 0 | 0 | ||
| 34 | 61 | Steve Lewis | 0 | 0 | 0 | ||
| 35 | 68 | Dan Shepherd | 0 | 0 | 0 |
Tracks powered by JLV Solutions
© Need 4 Speed NM - All Rights Reserved
Website by High Desert Video Productions